Size Guide
Top Fit
| Size | Bust (in) | Bust (cm) | Cup Size |
|---|---|---|---|
| XS | 30-32 | 76-82 | A-B |
| S | 32-34 | 82-86 | B-C |
| M | 34-36 | 86-92 | C-D |
| L | 36-38 | 93-97 | D+ |
Bottom Fit
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 23-24.5 | 58-62 | 33.5-36 | 86-91 |
| S | 24.5-26.5 | 62-68 | 36-38 | 91-95 |
| M | 26.5-29 | 68-72 | 38-39 | 96-100 |
| L | 29-31 | 72+ | 39-42 | 100-106 |
Coverage Guide for Bottoms
THONG: Skimpy coverage bottoms offer the least amount of coverage...
BRAZILIAN: With their Brazilian inspired cuts these style bottoms...
CHEEKY: Cheeky bottoms offer more modest coverage...
One-Pieces & Clothing
| Size | Bust (in) | Bust (cm) | Cup Size | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 30-32 | 76-82 | A-B | 33.5-36 | 86-91 |
| S | 32-34 | 82-86 | B-C | 36-38 | 91-96 |
| M | 34-36 | 86-91 | C-D | 38-39 | 96-100 |
| L | 36-38 | 91-96.5 | D+ | 39-42 | 100-106 |
Body Suit
| XS | İçerik Detayı... |
MOSS SILK DRESSES
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 31 | 80 | 28 | 73 |
| S | 32 | 82 | 29 | 74 |
How to Measure
Take exact measurements using soft tape measure...
Bust
Measure around your chest...
Waist
Consulting our guide...
Hips
Measure around the fullest...